| Tallwood at -----18 | Bayside -----15 |
| Cox at -----31 | Princess Anne -----6 |
| Landstown at -----7 | First Colonial -----28 |
| Green Run at -----7 | Ocean Lakes -----48 |
| Kempsville at-----0 | Salem -----20 |
| Churchland at -----28 | Granby -----14 |
| Maury at -----27 | I.C. Norcom -----18 |
| Lake Taylor at -----41 | Norview -----0 |
| Wilson at ----- | Northeastern NC ----- |
| Woodside at -----10 | Bethel-----20 |
| Warwick at -----29 | Gloucester -----40 |
| Menchville at -----0 | Heritage -----35 |
| 9/19 Pheobus at -----49 | Denbigh -----21 |
| 9/19 Hampton at -----28 | Kecoughtan -----21 |
| King's Fork at -----28 | Grassfield -----35 |
| Western Branch at -----14 | Oscar Smith -----27 |
| Nansemond River at -----24 | Great Bridge -----27 |
| Deep Creek at -----10 | Hickory -----13 |
| Indian River at -----17 | Lakeland -----13 |
| 9/19 Grafton at -----21 | Lafayette -----42 |
| New Kent at -----20 | Jamestown -----37 |
| Tabb at -----46 | Smithfield -----21 |
| Bruton at -----28 | Poquoson-----40 |
| Warhill at -----12 | York -----30 |
| Isle of Wight-----39 | Brunswick Academy-----22 |
| Atlantic Shores Christian School------39 | Virginia Episcopal School-----17 |
| Portsmouth Christian------49 | Chincoteague------18 |
| Bishop Sullivan Catholic-----42 | Nansemond Suffolk Academy-----30 |
| Hampton Christian------ | Broadwater----- |
| Colonial Beach------22 | Sussex Central------54 |
| Quantico-------20 | Fishburne Military-------48 |
| Hampton Roads Academy------37 | Fuqua-----28 |
Posted
and last updated
Copyright 2025 Scripps Media, Inc. All rights reserved. This material may not be published, broadcast, rewritten, or redistributed.
Sign up for our Morning E-mail Newsletter to receive the latest headlines in your inbox.