The North Carolina Department of Health and Human Services released their daily update involving COVID-19 cases within the state.
As of Sunday, there are now 280,213 PCR positive cases and 13,126 antigen positive cases, 1,147 people hospitalized and 4,607 COVID-19 related deaths.
That is 2,013 new PCR cases, 81 new antigen cases and 2 additional deaths from Saturday.
A total of 4,351,935 total COVID-19 tests have been completed in North Carolina.
Here's the breakdown of confirmed cases in local areas:
| TOTAL PCR CASES | NEW PCR CASES TODAY | TOTAL DEATHS | NEW DEATHS TODAY | |
| BERTIE COUNTY | 753 | 6 | 21 | 0 | 
| CAMDEN COUNTY | 145 | 0 | 3 | 0 | 
| CHOWAN COUNTY | 548 | 0 | 18 | 0 | 
| CURRITUCK COUNTY | 249 | 6 | 4 | 0 | 
| DARE COUNTY | 441 | 9 | 3 | 0 | 
| GATES COUNTY | 172 | 0 | 3 | 0 | 
| HERTFORD COUNTY | 888 | 5 | 35 | 0 | 
| NORTHAMPTON COUNTY | 628 | 6 | 22 | 0 | 
| PASQUOTANK COUNTY | 930 | 6 | 35 | 0 | 
| PERQUIMANS COUNTY | 271 | 2 | 4 | 0 | 
| LOCAL TOTALS | 5,025 | 40 | 148 | 0 | 
 
        