Bayside at -----16 | Ocean Lakes -----49 |
Salem at -----22 | Cox -----21 |
First Colonial at -----46 | Princess Anne -----13 |
Kempsville at -----25 | Tallwood -----20 |
Kellam at-----30 | Green Run -----47 |
Granby at -----26 | B.T. Washington -----22 |
Lake Taylor at -----56 | Maury -----0 |
Norview at -----7 | Churchland -----26 |
I.C. Norcom at -----33 | Wilson -----0 |
9/26 Heritage at -----44 | Bethel-----14 |
9/28 Menchville at ----- | Kecoughtan ----- |
Woodside at -----27 | Gloucester -----24 |
Pheobus at -----42 | Hampton -----0 |
Denbigh at -----28 | Warwick -----0 |
Hickory at -----6 | Grassfield -----42 |
Lakeland at -----6 | Oscar Smith -----56 |
Deep Creek at -----7 | Western Branch -----44 |
Great Bridge at -----43 | King's Fork -----44 |
Nansemond River at -----35 | Indian River -----14 |
Grafton at -----0 | New Kent -----16 |
Jamestown at -----15 | Smithfield -----22 |
Lafayette at -----63 | Tabb -----14 |
9/26 Poquoson at -----0 | York -----13 |
Bruton at -----42 | Warhill -----28 |
Broadwater Academy at ----- | Kenston Forest ----- |
Hampton Christian at -----6 | Atlantic Shores -----69 |
Isle of Wight at -----48 | Fuqua School -----20 |
Nansemond-Suffolk at -----47 | St. Anne's-Belfield -----0 |
Norfolk Academy at -----45 | Hampton Roads -----7 |
Norfolk Christian at -----32 | Bishop Sullivan Catholic -----66 |
Portsmouth Christian at ----- | Greenbrier Christian ----- |
Posted
and last updated
Copyright 2025 Scripps Media, Inc. All rights reserved. This material may not be published, broadcast, rewritten, or redistributed.
Sign up for the Headline Newsletter and receive up to date information.