| Cox at -----14 | Bayside -----20 |
| Green Run at -----41 | First Colonial -----21 |
| Kellam at -----7 | Landstown -----10 |
| Princess Anne at -----6 | Ocean Lakes -----45 |
| Salem at-----9 | Tallwood -----28 |
| Lake Taylor at ----- | Granby ----- |
| B.T. Washington at ----- | Norview ----- |
| Churchland at ----- | Wilson ----- |
| 10/31 - Bethel at ----- 0 | Hampton ----- 38 |
| Phoebus at -----23 | Kecoughtan -----6 |
| 10/31 - Denbigh at ----- 41 | Woodside ----- 44 |
| Menchville at -----12 | Gloucester -----21 |
| 11/2 - Heritage at ----- | Warwick ----- |
| Grassfield at -----33 | Indian River -----18 |
| Oscar Smith at -----35 | Great Bridge -----0 |
| 11/2 - Nansemond River at ----- | Western Branch ----- |
| Hickory at -----25 | King's Fork -----14 |
| Lakeland at -----16 | Deep Creek -----21 |
| Grafton at -----7 | Poquoson -----31 |
| 11/2 Tabb at ----- | Jamestown ----- |
| Smithfield at -----14 | York -----15 |
| Warhill at -----14 | Lafayette -----65 |
| New Kent at -----7 | Bruton -----49 |
Posted
and last updated
Copyright 2025 Scripps Media, Inc. All rights reserved. This material may not be published, broadcast, rewritten, or redistributed.