The North Carolina Department of Health and Human Services released their daily update involving COVID-19 cases within the state.
As of Sunday, there are now 237,805 cases, 1,129 people hospitalized and 3,887 COVID-19 related deaths.
That is 2,208 new cases, 11 fewer hospitalizations and 5 additional deaths from Friday.
51 cases were reported in local areas, with Dare County reporting the highest local case increase at 16. No deaths were reported locally for Sunday.
A total of 3,609,035 total COVID-19 tests have been completed in North Carolina.
| TOTAL CASES | NEW CASES TODAY | TOTAL DEATHS | NEW DEATHS TODAY | |
| BERTIE COUNTY | 692 | 8 | 13 | 0 | 
| CAMDEN COUNTY | 133 | 2 | 3 | 0 | 
| CHOWAN COUNTY | 490 | 4 | 10 | 0 | 
| CURRITUCK COUNTY | 216 | 1 | 4 | 0 | 
| DARE COUNTY | 336 | 16 | 3 | 0 | 
| GATES COUNTY | 161 | 1 | 3 | 0 | 
| HERTFORD COUNTY | 845 | 1 | 34 | 0 | 
| NORTHAMPTON COUNTY | 524 | 8 | 18 | 0 | 
| PASQUOTANK COUNTY | 820 | 4 | 33 | 0 | 
| PERQUIMANS COUNTY | 229 | 6 | 3 | 0 | 
| LOCAL TOTALS | 4,446 | 51 | 124 | 0 | 
 
        